
Have an upcoming project?

Head Office
D-201, Phase 8-B, Industrial Area, Sector 74, Mohali, Punjab, India - 160071

Email us
amsontf@yahoo.com
info@amsontransformers.co.in

Call us
0172-4117799
+91-9855604260
Sr. No. | Customer Name | Address | Rating | Qty. |
1 | Punjab State Power Corporation Ltd | Patiala (25,63,100,200,315 KVA) | Variours Ratings | 3000 |
2 | Uttar/Dakshin Haryana Bijli Vitran Nigam | Panchkula/Hisar, Haryana | 25 KVA | 3000 |
63 KVA | 250 | |||
3 | U.T. Electricity Department | Chandigarh | 315 KVA | 140 |
4 | GMADA | Mohali | 315 KVA | 125 |
5 | Jaipur Vidyut Vitran Nigam | Jaipur | 25 KVA | 100 |
6 | National Dairy Research Institute (NDRI) | Karnal (HR) | 750 KVA | 1 |
7 | The Executive Engineer | Water Works & Sanitation, Divn – II, Mohali | 300 KVA | 1 |
8 | Municipal Corporation Garbage Treatment Plant | Dharamshala (HP) through USHA Enterprises | 100 KVA | 1 |
63 KVA | 1 | |||
9 | The Executive Engineer | Punjab Mandi Board, Hoshiarpur | 200 KVA | 1 |
10 | Executive Engineer, Chandigarh.,Sector-9, Chandigarh | 33/11 KVA Sub Station Sector-8 A, Chandigarh | 1000 KVA | 12 |
11 | Mahatma Gandhi State Iinstitute of Public Admistration Punjab | Institutional Area, Sector – 26, Chandigarh | 1000 KVA | 1 |
12 | Executive Engineer/TS Division (through Contractor) | 132 KV Sub-Station, HVPNL, Chandi, Distt. – Rohtak | 200 KVA | 1 |
13 | HVPNL (through Contractor) | 132 KV Sub-Station, Sector – 9, Jind | 200 KVA | 1 |
14 | HVPNL (through Contractor) | 66 KV Sub-Station, Vill. – Kazibans, Yamuna Nagar | 200 KVA | 1 |
15 | HVPNL (through Contractor) | 66 KV Sub-Station, Vill. – Rasulpur, Yamuna Nagar | 200 KVA | 1 |
16 | HVPNL (through Contractor) | 132 KV, Sub-Station, Pasina Khurd, Panipat | 200 KVA | 1 |
17 | HVPNL (through Contractor) | 66 KV, Sub-Station, Vill. – Mehra, Kurukshetra | 200 KVA | 1 |
18 | HVPNL (through Contractor) | 66 KV, Sub-Station, Vill. – Badraula, Faridabad | 200 KVA | 1 |
19 | Police Lines (through Contractor) | Moginand, Panchkula | 160 KVA | 1 |
200 KVA | 3 | |||
20 | Sewarage Treatment Plant (through Contractor) | Back Side Anaj Mandi, Kalayat, Distt. – Kaithal | 160 KVA | 1 |
21 | Main Water Works Tosham (through Contractor) | Near Bus Stand, Tosham, Distt.. -Bhiwani | 200 KVA | 1 |
22 | M.C.P.H Division No. – 1 (through Contractor) | U.T. Water Works, Sector – 39, Chandigarh | 100 KVA | 1 |
23 | HVPNL (through Contractor) | 66/11 KV Sub-Station, Vill. -Banchari, Distt. – Palwal | 200 KVA | 1 |
24 | Police Lines (through Contractor) | Sonepat | 250 KVA | 1 |
25 | HVPNL (through Contractor) | 20/132/33 KV Sub-Station, Vill. – Deoadi Ahir, Mohendragarh | 200 KVA | 2 |
26 | HVPNL (through Contractor) | 66/11 KV Sub-Station, Taparian (Raipur Rani), Panchkula | 200 KVA | 1 |
27 | Police Lines (through Contractor) | Kaithal | 200 KVA | 1 |
28 | Sewage Treatment Plant (through Contractor) | Mansa Road, Kaithal | 315 KVA | 1 |
29 | New Jail (through Contractor) | Nuh, Mewat, Haryana | 315 KVA | 3 |
30 | Police Lines (through Contractor) | Rewari | 630 KVA | 1 |
31 | Police Lines (through Contractor) | Near Bus Stand, Gurugram | 400 KVA | 1 |
32 | HVPNL (through Contractor) | 66/11KV Sub-Station, Ambala Cantt. Cross Road, Distt. Ambala | 200 KVA | 1 |
33 | Police Lines (through Contractor) | Karnal (HR) | 100 KVA | 2 |
200 KVA | 2 | |||
34 | Police Station Sadar (through Contractor) | Mohindergarh (HR) | 200 KVA | 1 |
35 | Haryana Armed Police (through Contractor) | Police Line, Madhuban (HR) | 100 KVA | 2 |
36 | Haryana Police Hosing Complex (through Contractor) | Sadar Thana, Bhiwani (HR) | 250 KVA | 1 |
37 | Haryana Police Hosing Complex (through Contractor) | Sadar Thana, Charkhi Dadri | 200 KVA | 1 |
38 | Police Lines (through Contractor) | Panipat (HR) | 200 KVA | 2 |
39 | Police Lines (through Contractor) | Madhuban (HR) | 200 KVA | 1 |
250 KVA | 2 | |||
40 | PWD Rest House (through Contractor) | Panipat (HR) | 200 KVA | 1 |
41 | Police Line (through Contractor) | Sirsa (HR) | 315 KVA | 1 |
42 | PWD Colony Dugri (through Contractor) | Phase – 3, Ludhiana | 500 KVA | 1 |
43 | Haryana Tourism Corporation (through Contractor) | Karnal (HR) | 400 KVA | 1 |
44 | Deen Dyal Jan Awas Yogna (through Contractor) | Village – Jaundhi, Sector – 29, Jhajjar (HR) | 200 KVA | 3 |
45 | Jind Distt. Jail | Gohana Road, Jind (HR) | 200 KVA | 1 |
46 | Police Line (through Contractor) | Bahadurgarh Metro Pillar No. -826, Bahadurgarh (HR) | 200 KVA | 1 |
47 | Water Supply & Sanitation (through Contractor) | Mohali | 160 KVA | 3 |
200 KVA | 1 | |||
315 KVA | 3 | |||
48 | Punjab Heritage & Tourism Promotion Board | Theme Park, Chamkaur Sahib, Punjab | 500 KVA | 1 |
49 | Bhai Jaita Ji Memorial (through Contractor) | Anandpur Sahib, Punjab | 500 KVA | 1 |
50 | Usha Prem Leasing & Warehouse Co. | Indri Road, Opposite Hau, Karnal, Haryana | 800 KVA | 1 |
51 | Executive Engineer (Electrical) (through Contractor) | PWD (B&R), Ludhiana. | 800 KVA | 1 |
D-201, Phase 8-B, Industrial Area, Sector 74, Mohali, Punjab, India - 160071
amsontf@yahoo.com
info@amsontransformers.co.in
0172-4117799
+91-9855604260
WhatsApp us